| 2 |
|
 | Security |
| |
| 13 |
|
|  |
| | | | YGOG7KWSB3 | Fixed an instance of high CPU usage caused by an endless loop under transient low memory conditions during end user replication. |  |
 |  |  |  | CCAL843PES | Fix for a Panic ("TLS_DataKey is not the same as the TLS key stored in the TLS struc"). This error occurred when running Sametime... |  |
| | | | WSCN844JNY | During user authentication to the Domino server end users can experience performance problems when the server is gathering their policy... |  |
 |  |  |  | AJMO855JFM | Large result sets not being added in the Namelookup cache in R8.5. This can cause some performance problems during user... |  |
| | | | HSPR8459JF | Fixed a server crash while running a program document with "server -c". |  |
 |  |  |  | QJSU7PKAV5 | Fixed an intermittent Server Crash attempting to use an invalid semaphore. |  |
| | | | TPOK7VYVRK | Fixed a potential server hang caused by the Chronos task holding a semaphore. |  |
 |  |  |  | CCAL867QSS | Fixed a problem that would occur on the Domino iSeries Server where LotusScript agents running under the Domino HTTP task start receiving the error... |  |
| | | | AHOE7TPQKC | Fixed a problem running an agent that resulted in a "PANIC: Out of PointerToHandle map space". |  |
 |  |  |  | AHOE7TPQKC | Fixed a problem running an agent that resulted in "PANIC: Out of PointerToHandle map space". |  |
| | | | JPMS826PKT | Fixed a memory leak in BLK_LOCAL_BLOCK. Error "Maximum number of memory segments that Notes can support has been exceeded". |  |
 |  |  |  | JPMS826PKT | Fixed a memory leak in BLK_LOCAL_BLOCK. Error "Maximum number of memory segments that Notes can support has been exceeded". |  |
| | | | MIAS86VP64 | This fix helps to avoid an access violation by checking for a NULL pointer before accessing. This regression was introduced in 8.5.1... |  |
| 3 |
|
|  |
| 3 |
|
 | Serviceability |
| |
| 1 |
|
|  |
| 7 |
|
 | UIM |
| |
| 2 |
|
|  |
| 2 |
|
 | Web Server |
| |
| 1 |
|
|  |
| 3 |
|
 | XPD |
| |
| 11 |
|
|  |
| 113 |
 | 8.5.1 FP3 |
| |
| 123 |
|  |
| 179 |
 | 8.5.1 FP1 |
| |
| 1219 |
|  |
| 77 |
 | 8.5 FP1 |
| |
| 12 |
|  |